Size Chart In CM | Bust | Waist | Hip |
XS | 80~86 | 62~68 | 84~90 |
S | 86~92 | 68~74 | 90~96 |
M | 92~98 | 74~80 | 96~102 |
L | 98~104 | 80~86 | 102~108 |
XL | 104~110 | 86~92 | 108~114 |
XXL | 110~116 | 92~98 | 114~120 |
3XL | 116~122 | 98~104 | 120~126 |
Size Chart In INCH | Bust | Waist | Hip |
XS | 31.4~33.8 | 24.4~26.7 | 33~35.4 |
S | 33.~36.2 | 26.7~29.1 | 35.4~37.7 |
M | 36.2~38.5 | 29.1~31.4 | 37.7~40.1 |
L | 38.5~40.9 | 31.4~33.8 | 40.1~42.5 |
XL | 40.9~43.3 | 33.8~36.2 | 42.5~44.8 |
XXL | 43.3~45.6 | 36.2~38.45 | 44.8~47.2 |
3XL | 45.6~48.0 | 38.5~40.9 | 47.2~49.6 |
This pants is made of premium material, which is breathable, quick dry and soft. High waist pants can lift your hip and show your slender figure. It is suitable for running, yoga, gymnastics, etc.
It Features:
• Breathable & comfortable : The waist trainer for women is made of high-quality Polyamide + Spandex and soft crotch, the material is very comfortable and breathable especially for summer, light weight and easy to hide under clothing.
• High waist shaper panties : This tummy control butt lifter with double-layer fabrics around midsection design.
• Butt lifter shapewear: The mesh panels on the butt area to provide a boost to your glutes and give a nice shape to the butt.
• Thighs slimmer: The shaper for tummy control shorts area is stretchy and comfortable, with good compression to tighten thigh fat and make your thighs look slimmer.
• Fabric: 52% Nylon 48% Elastane Spandex.
• Lining: 75% Nylon 25% Spandex.
• Hand wash
• Do not dry clean
• Do not iron
• Do not bleach
• Do not tumble dry

You have successfully commented, please wait for review

Copied Successfully


You can enjoy up to 1 free gift!