Language
Currency
- Home
- Intimates
- Women Waist Trainer Corset Tummy Control Shapewear Upper Arm Shaper Post Surgical Slimmer Compression Tops
Size Chart in CM | ||
Size | Bust | Waist |
S | 86~92 | 68~74 |
M | 92~98 | 74~80 |
L | 98~104 | 80~86 |
XL | 104~110 | 86~92 |
XXL | 110~116 | 92~98 |
3XL | 116~122 | 98~104 |
Size Chart in Inches | ||
Size | Bust | Waist |
S | 33.5~35.9 | 25.7~28.1 |
M | 35.9~38.2 | 28.1~30.4 |
L | 38.2~40.6 | 30.4~32.8 |
XL | 40.6~42.9 | 32.8~35.1 |
XXL | 42.9~45.2 | 35.1~37.4 |
3XL | 45.2~47.6 | 37.4~39.8 |
Write a Review
Score

You have successfully commented, please wait for review

Copied Successfully


You can enjoy up to 1 free gift!